-
-
-
- +5
![]() | Rushab Jewelery Display Solutions
Chickpet, Bengaluru, Karnataka GST No. 29AALPJ0231B1Z8 |
Approx. 200 / Piece Get Latest Price
Minimum Order Quantity | 6 Piece |
Material | Other |
Color | Black |
Size | 7inch to 14inch |
Warranty | No Warranty |
Mount Type | Free Standing |
Product Type | Case |
Is It Lockable | UnLockable |
Approx. 70 / Unit Get Latest Price
Product Type | Stand |
Usage/Application | Necklace display |
Color | WHITE & BLACK |
Material | Plastic |
Size | 6inch to 18inch |
Mount Type | Free Standing Unit, Table Top |
Finish | Polished |
Portable | Yes |
Usage | For Necklace Purpose |
Approx. 350 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Necklace display |
Product Type | Case |
Color | WHITE & BLACK |
Material | fiber |
Warranty | No Warranty |
Mount Type | Free Standing Unit |
Is It Lockable | UnLockable |
Approx. 200 / Piece Get Latest Price
Minimum Order Quantity | 6 Piece |
Product Type | Stand |
Color | Black |
Material | wooden with rexine |
Warranty | No Warranty |
Mount Type | Table Top |
Finish | rexine |
Portable | Yes |
Usage | For Necklace Purpose |
Approx. 80 / Piece Get Latest Price
Minimum Order Quantity | 3 Piece |
Product Type | Case |
Color | WHITE & BLACK |
Material | Plastic |
Warranty | No Warranty |
Size | 6INCH |
Mount Type | Free Standing Unit |
Approx. 130 / Piece Get Latest Price
Minimum Order Quantity | 3 Piece |
Surface Finish | rexine |
Usage/Application | Necklace display |
Product Type | Case |
Color | WHITE & BLACK |
Material | Plastic |
Warranty | No Warranty |
Size | 6inch to 18inch |
Mount Type | Free Standing Unit |
Approx. 75 / Piece Get Latest Price
Minimum Order Quantity | 6 Piece |
Usage/Application | display necklace |
Product Type | Case |
Color | white&black |
Material | Plastic |
Warranty | No Warranty |
Size | 6INCH to 10inch |
Mount Type | Free Standing Unit |
Approx. 75 / Piece Get Latest Price
Minimum Order Quantity | 6 Piece |
Material | Plastic |
Color | Black |
Warranty | No Warranty |
Usage/Application | to display necklace |
Mount Type | Free Standing Unit |
Product Type | Case |
Approx. 150 / Piece Get Latest Price
Minimum Order Quantity | 3 Piece |
Usage/Application | display necklace |
Product Type | Case |
Color | white&black |
Material | wooden |
Warranty | No Warranty |
Size | 6inch to 18inch |
Mount Type | Free Standing Unit |
Approx. 300 / Piece Get Latest Price
Minimum Order Quantity | 3 Piece |
Usage/Application | Necklace display |
Product Type | Case |
Color | WHITE & BLACK |
Material | fibre |
Warranty | No Warranty |
Size | 6inch to 18inch |
Mount Type | Free Standing Unit |
Approx. 150 / Piece Get Latest Price
Minimum Order Quantity | 3 Piece |
Product Type | Case |
Usage/Application | Necklace display |
Color | white&black |
Material | Plastic |
Warranty | No Warranty |
Mount Type | Free Standing Unit |
Approx. 300 / Unit Get Latest Price
Usage/Application | Necklace display |
Product Type | Case |
Color | white&black |
Material | Plastic |
Warranty | No Warranty |
Size | 6inch to 18inch |
Mount Type | Free Standing Unit |
Approx. 250 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Product Type | Case |
Usage/Application | Necklace display |
Color | white&black |
Material | wooden |
Warranty | No Warranty |
Size | 6INCH n 8inch |
Mount Type | Free Standing Unit |
Approx. 250 / Piece Get Latest Price
Minimum Order Quantity | 6 Piece |
Color | Black |
Warranty | No Warranty |
Mount Type | Table Top |
Product Type | Stand |
Finish | rexine |
Usage | For Necklace Purpose |
Price Range:
Rs. 200 to 500
Approx. 200 / PIECE Get Latest Price
Usage/Application | Necklace display |
Product Type | Stand |
Color | WHITE & BLACK |
Material | Plastic |
Size | 6inch to 18inch |
Mount Type | Table Top, Free Standing Unit |
Usage | For Necklace Purpose |
Finish | Polished |
Portable | Yes |
Approx. 60 / Piece Get Latest Price
Product Type | Stand |
Color | WHITE & BLACK |
Material | Acrylic |
Warranty | No Warranty |
Size | 4 ,5, INCH |
Mount Type | Free Standing Unit, Table Top |
Finish | Polished |
Usage | For Necklace Purpose |
Approx. 80 / Piece Get Latest Price
Minimum Order Quantity | 6 Piece |
Usage/Application | Necklace display |
Product Type | Stand |
Color | WHITE & BLACK |
Material | Plastic |
Warranty | No Warranty |
Mount Type | Table Top, Free Standing Unit |
Finish | Polished |
Portable | Yes |
Usage | For Necklace Purpose |
Approx. 150 / Piece Get Latest Price
Minimum Order Quantity | 3 Piece |
Product Type | Stand |
Usage/Application | Necklace display |
Color | WHITE & BLACK |
Material | Plastic |
Warranty | No Warranty |
Mount Type | Table Top, Free Standing Unit |
Finish | Polished |
Portable | Yes |
Usage | For Necklace Purpose |
Approx. 150 / Piece Get Latest Price
Minimum Order Quantity | 6 Piece |
Product Type | Stand |
Color | WHITE & BLACK |
Material | Plastic |
Size | 6INCH |
Mount Type | Table Top, Free Standing Unit |
Finish | Polished |
Portable | Yes |
Usage | For Necklace Purpose |
Approx. 165 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Usage/Application | Necklace display |
Product Type | Stand |
Color | WHITE & BLACK |
Material | Plastic |
Warranty | No Warranty |
Size | 6inch to 18inch |
Mount Type | Table Top, Free Standing Unit |
Finish | Polished |
Portable | Yes |
Usage | For Necklace Purpose |
Approx. 225 / Piece Get Latest Price
Minimum Order Quantity | 6 Piece |
Product Type | Stand |
Color | WHITE & BLACK |
Material | Plastic |
Warranty | No Warranty |
Mount Type | Table Top, Free Standing Unit |
Is It Lockable | UnLockable |
Finish | Polished |
Portable | Yes |
Usage | For Necklace Purpose |
Approx. 225 / Piece Get Latest Price
Minimum Order Quantity | 3 Piece |
Product Type | Case |
Usage/Application | Necklace display |
Color | black&white |
Material | Plastic |
Warranty | No Warranty |
Mount Type | Free Standing Unit |
Approx. 600 / Piece Get Latest Price
Inner Material | Wooden |
Outer Material | Imported rexine |