![]() | Rushab Jewelery Display Solutions
Chickpet, Bengaluru, Karnataka GST No. 29AALPJ0231B1Z8 |
Approx. 120 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiber |
Gender | Male |
Style | Standing |
Color | White |
Finishing | Polished |
Portable | Yes |
Approx. 2,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Male |
Style | Standing |
Foldable | Non Foldable |
Color | White |
Usage/Application | Malls |
With Wig | Without Wig |
Approx. 3,200 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Gender | Male |
Color | Skin |
Style | Standing |
Foldable | Foldable |
Size | 6 feet height |
Usage/Application | Garment Shop |
With Wig | Without Wig |
Is It Foldable | Foldable |
Approx. 2,300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Gender | Female |
Style | Standing |
Color | Skin |
Usage/Application | Garment Shop |
Plastic mannequin with metal plate and good quality
Approx. 2,500 / Piece Get Latest Price
Color | White |
Usage/Application | Garment Shop |
Material | Fiberglass |
Gender | Boys |
Style | Standing |
Approx. 60 / Piece Get Latest Price
Minimum Order Quantity | 12 Piece |
Material | Plastic |
Gender | Female |
Style | blouse |
Color | Black |
Usage/Application | all |
Portable | Yes |
Approx. 5,000 / Box Get Latest Price
Minimum Order Quantity | 1 Box |
Material | Fiberglass |
Gender | Male |
Color | White |
Style | Standing |
Foldable | Non Foldable |
Usage/Application | Malls |
Approx. 5,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Male |
Style | Standing |
Foldable | Foldable |
Color | all |
Size | 6 feet height |
Usage/Application | all6 feet 6 |
Approx. 2,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Female |
Style | Torso |
Finish | Glossy |
Color | any colour |
Usage/Application | Garment Shop |
Approx. 6,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Gender | Female |
Material | Fiberglass |
Style | Sitting |
Finish | Glossy |
Color | All |
Usage/Application | All |
Headless | No |
With Wig | No |
Approx. 600 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Material | Plastic |
Gender | Female |
Style | Hanging |
Color | Black |
Usage/Application | Garment Shop |
Brand | Rushab Jewelery Display Solutions |
With Wig | Without Wig |
Approx. 5,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Male |
Style | Standing |
Foldable | Foldable |
Color | All colour |
Size | 6 feet height |
Usage/Application | Garment Shop |
Approx. 5,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Color | All colour |
Gender | Male |
Style | Standing |
Foldable | Foldable |
Usage/Application | Malls |
Approx. 5,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Female |
Style | Standing |
Finish | Glossy |
Color | All colour |
Size | 5.5 feet height |
Usage/Application | Malls, garments shop& showrooms. |
Fiber mannequin with plate n glossy paintWith good quality
Approx. 5,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Female |
Style | Standing |
Finish | Glossy |
Color | Any colour |
Size | 5.5 feet height |
Usage/Application | Malls, garments shop & ahowroom.. |
Approx. 5,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Female |
Style | Standing |
Finish | Glossy |
Color | Golden n silver |
Usage/Application | Malls, garments ahop & showroom |
Approx. 5,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Female |
Style | Standing |
Finish | Glossy |
Color | All colur |
Usage/Application | Malls garments shop and showroom |
Approx. 5,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Male |
Color | White |
Style | Standing |
Foldable | Foldable |
Size | 6 feet height |
Usage/Application | Showroom |
With Wig | Without Wig |
Is It Foldable | Foldable |
Finishing | glossy double coating |
Approx. 5,800 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Color | All colur |
Gender | Male |
Style | Standing |
Foldable | Foldable |
Size | 6feet height |
Usage/Application | all garment shop |
With Wig | Without Wig |
Is It Foldable | Foldable |
Weight | 10kg |
Finishing | glossy |
Approx. 6,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Color | All colour |
Gender | Male |
Style | Standing |
Foldable | Foldable |
Usage/Application | Garment Shop |
Approx. 6,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Color | All clours |
Gender | Male |
Style | Sitting |
Foldable | Foldable |
Usage/Application | all garment shop |
With Wig | Without Wig |
Is It Foldable | Foldable |
Approx. 5,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Color | All colour |
Gender | Male |
Style | Standing |
Foldable | Foldable |
Usage/Application | Garment Shop |
Approx. 2,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Baby Boys |
Style | Standing |
Color | White n black |
Size | 2 feet |
Usage/Application | all garment shop |
Approx. 2,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Baby Boys |
Style | Standing |
Color | All colour |
Size | 2 feet to 5 feet height |
Usage/Application | garments shop & showroom |
Approx. 5,500 / Piece Get Latest Price
Gender | Female |
Color | White |
Material | Fiberglass |
Style | Standing |
Finish | Glossy |
Usage/Application | Malls |
With Wig | No |
Approx. 4,800 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Male |
Style | Standing |
Foldable | Foldable |
Color | All Colurs |
Usage/Application | Garment Shop |
Approx. 1,500 / PIECE Get Latest Price
Minimum Order Quantity | 2 PIECE |
Material | Plastic |
Gender | Boys |
Style | Standing |
Color | Skin |
Size | 3.5 feet hieght |
Usage/Application | Garment Shop |
Approx. 6,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Female |
Style | Sitting |
Finish | Glossy |
Color | Any colour |
Usage/Application | Showroom |
Approx. 5,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Female |
Style | Standing |
Finish | Glossy |
Color | All colur |
Usage/Application | Garment Shop |
Approx. 5,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Color | Golden n silver |
Gender | Male |
Style | Standing |
Foldable | Foldable |
Usage/Application | Garment Shop |
Approx. 3,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Baby Boys |
Style | Standing |
Color | White & black |
Size | 2 feet to 5 feet height |
Usage/Application | Malls garments shop & showroom |
Approx. 5,000 / Box Get Latest Price
Minimum Order Quantity | 1 Box |
Material | Fiberglass |
Color | White n black |
Gender | Male |
Style | Standing |
Foldable | Non Foldable |
Usage/Application | Malls |
Approx. 5,500 / Box Get Latest Price
Minimum Order Quantity | 1 Box |
Material | Fiberglass |
Color | White |
Gender | Male |
Style | Standing |
Foldable | Non Foldable |
Usage/Application | Garment Shop |
Approx. 5,500 / Box Get Latest Price
Minimum Order Quantity | 1 Box |
Material | Fiberglass |
Color | Skin |
Gender | Male |
Style | Standing |
Foldable | Non Foldable |
Usage/Application | Garment Shop |
Approx. 5,500 / Box Get Latest Price
Minimum Order Quantity | 1 Box |
Material | Fiberglass |
Color | White |
Gender | Male |
Style | Standing |
Foldable | Non Foldable |
Usage/Application | Garment Shop |
Approx. 5,800 / Box Get Latest Price
Minimum Order Quantity | 1 Box |
Material | Fiberglass |
Gender | Male |
Style | Standing |
Foldable | Foldable |
Color | all |
Usage/Application | all |
Brand | rushab mannequins |
With Wig | With Wig |
Approx. 5,000 / PIECE Get Latest Price
Minimum Order Quantity | 1 PIECE |
Material | Fiberglass |
Gender | Male |
Style | Standing |
Foldable | Foldable |
Usage/Application | Malls |
Brand | RUSHAB MANNEQUINS |
With Wig | Without Wig |
Approx. 1,250 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Male |
Style | bust |
Color | all |
Usage/Application | all |
With Wig | Without Wig |
Is It Foldable | Non Foldable |
Approx. 5,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Fiberglass |
Gender | Male |
Style | Standing |
Foldable | Foldable |
Color | All |
Usage/Application | Garment Shop |
Approx. 220 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Gender | Female |
Style | Torso |
Color | Black |
Usage/Application | Garment Shop |
With Wig | With Wig |
Is It Foldable | Foldable |